In administration panel go to Offer => Products
Select Export
Check out how to add a new profile.
Select Import
Select Export
In the generated file you can:
Anywhere in a sheet, add a column called import_status. Enter d (delete) in the line of the record that you want to delete.
An import file has to contain the following columns to add a product to a shop:
Code::code
),Name::name
),Currency::currency_iso
),Vat::vat_value
),Price netto::price_netto
and / or Price brutto::price_brutto
),Use the dot as the decimal separator, enter the price as eg. 123.45
.
Unit of measure::uom
).Enter the categories in the format:
Category tree name | Category | subcategory | sub-subcategory
Example:
Categories|Audio|Speakers
Menu|Special Offers|Audio
Menu|Special Offers
Menu|Electronics|Speakers
Menu|Electronics
Categories|Audio
Check out categories documentation.
Enter the product options in the format:
{ "price_type": "netto" }
Size { "filter": 1, "default": "L" }
Size | XL | Color { "filter": 2, "default": "Red" }
Size | XL | Color | Red { "price": "", "old_price": "0.00", "stock": "0.00", "weight": "", "code": "", "pum": "0.00", "image": "", "option_color": "#543554" }
Size | XL | Color | Blue { "price": "+10", "old_price": "200.00", "stock": "5.00", "weight": "+2", "code": "AXC-234", "pum": "1.00", "image": "steel-bed-90x200cm-white-wp1.jpg", "option_color": "#1b89de" }
Size | L | Color { "filter": 2, "default": "Yellow" }
Size | L | Color | Red { "price": "", "old_price": "0.00", "stock": "0.00", "weight": "", "code": "", "pum": "0.00", "image": "", "option_color": "#2c8a4a" }
Size | L | Color | Yellow { "price": "", "old_price": "0.00", "stock": "0.00", "weight": "", "code": "", "pum": "0.00", "image": "", "option_color": "#cccccc" }
Size | M | Color { "filter": 2, "default": "Red" }
Size | M | Color | Red { "price": "", "old_price": "0.00", "stock": "4.00", "weight": "", "code": "", "pum": "0.00", "image": "", "option_color": "004_button_2_bold.jpg" }
Size | M | Color | Greed
Where:
#cccccc
' - Options color, 'name.jpg
' - ID of imported image, an image file has to be located in folder soteshop/web/uploads/assets
)Check out products options documentation.
Example:
{ "price_type": "netto"}
Color { "filter": 1, "default": "black"}
Color | black { "price": "", "old_price": "0.00", "stock": "6.00", "weight": "", "code": "", "pum": "", "image": "", "option_color": "big-czarny-.jpg"}
Color | silver { "price": "", "old_price": "0.00", "stock": "4.00", "weight": "", "code": "", "pum": "", "image": "", "option_color": "thermal-mug-silver-36613-3.jpg"}
Color | blue { "price": "", "old_price": "0.00", "stock": "0.00", "weight": "", "code": "", "pum": "", "image": "", "option_color": "thermal-mug-blue-470-ml-36484-2.jpg"}
Color | red { "price": "", "old_price": "0.00", "stock": "10.00", "weight": "", "code": "", "pum": "", "image": "", "option_color": "thermal-mug-red-36614-1.jpg"}
Enter the images in the format:
Image 1 (product's main image) | Image x | Image y | Image z
The first image is a product's default image. The imported images files have to be located in folder soteshop/web/uploads/assets
.
Example:
watch.jpg | watch-1.png | watch-2.png | watch-3.png
The values of hiding the prices:
0
- according to the global configuration,1
- hidden price for all clients,2
- hidden price for not logged in clients,3
- hidden price for unverified clients,4
- disabled,Excluding shipping methods
E | shipping_method_id
Example:
E | 1, 2, 3
Allowing shipping methods
A | shipping_method_id
Example:
A | 1, 2, 3
Columns that you don't want to import, must be removed from a sheet. If you delete only the contents of the record and leave the column empty, you will import the empty data.
The best way is to use import / export profiles.